
設(shè)備軟硬件配置:
| 技術(shù)參數(shù)/Parameters | |||
| 產(chǎn)品定位Product Describtion | 標準機 Standard Model | ||
| 產(chǎn)品系列 Series | S8030 | ||
| 測量原理 Measurement Principle | 3D 白光 PSLM PMP (可編程結(jié)構(gòu)光柵相位調(diào)制輪廓測量技術(shù),俗稱摩爾條紋技術(shù)) 3D white light PSLM PMP(Programmable Spatial Light Modulation,commonly known as moire fringe technology) | ||
| 測量項目 Measurements | 體積,面積,高度,XY偏移,形狀(volume,acreage,height, XY offset, shape ) | ||
| 檢測不良類型 Detection of Non - Performing Types | 漏印、少錫、多錫、連錫、偏位、形狀不良、板面污染 (missing print,insufficient tin, excessive tin, bridging, offset, mal-shapes, surface contamination) | ||
| 相機像素 Camera Pixel | 4M , 5M as option | ||
| 鏡頭類型 Lens Types | 遠心鏡頭 telecentric lens | ||
| 鏡頭解析度 Lens Resolution | 15um,(18um/16.5um/13.5um as option) | ||
| 視野尺寸 FOV Size | 30*30mm | ||
| 精度 Accuracy | XY Resolution):1um;高度(Height):0.37um | ||
| 重復(fù)精度 Repeatability | height:≤1um (4 Sigma); volume/acreage:<1%(4 Sigma); | ||
| 檢測重復(fù)性 Gage R&R | 遠遠小于10%(far less than10%) | ||
| FOV速度 FOV Speed | 0.4s/FOV | ||
| 檢測頭數(shù)量 Quantity of Inspection Head | Single Head ,(Twin-Heads as optipon) | ||
| 紅綠藍/RGB 三色光源 Red Green Blue/RGB Three Colas Option Light Source | 標配 standard configuration | ||
| 基準點檢測時間 Mark-point Detection Time | 0.5sec/piece | ||
| Z軸實時升降補償板彎 Compensation Plate Bending of Real-time Lift in Z-axis | 標配standard configuration | ||
| 最大檢測高度 Maximun Meauring Height | ±550um (±1200um as option) | ||
| 彎曲PCB最大測量高度 Maximun Measuring Height of PCB Warp | ±5mm | ||
| 最小焊盤間距 Minimum Pad Spacing | 150um (pad height of 150um as the reference) | ||
| 最小測量大小 Smallest Measuring Size | 長方形(rectangle):150um;圓形(round):200um | ||
| 最大PCB載板尺寸 Maximum Loading PCB Size | L460xW460mm | ||
| PCB板厚度 Thickness of the PCB | 0.4-7mm | ||
| 零件高度限制 Height Limitations of the Parts | up:30mm down:40mm | ||
| 板邊距Board Edge Distance | 3mm ,可選萬能夾邊 multifunctional clip edge as option | ||
| 定動軌設(shè)置 Flixble or Fixed Orbit Setting | 前定軌(后定軌*選件)front orbit (back orbit as option) | ||
| PCB傳送方向 PCB Transfer Direction | 左到右、右到左,可選 left to right or right to left | ||
| 軌道寬度調(diào)整 Orbit Width Adjustment | 手動,可選自動 (manual , automatic as option) | ||
| SPC統(tǒng)計數(shù)據(jù) SPC Statistics | Histogram;Xbar-R Chart;Xbar-S Chart;CP&CPK;%Gage Repeatability Data;SPI Daily/Weekly/Monthly Reports | ||
| Gerber和CAD導入 Gerber & CAD Data Imput | 支持Gerber格式 (274x,274d)(support Gerber format);人工Teach模式 (manual Teach model) ;CAD X/Y,Part No.,Package Type等導入 (CAD X/Y,Part No.,Package Type imput) | ||
| 電腦類型 Computer Types | HP server | ||
| 電腦配置 Computer Configuration | 中央處理器 CPU | Intel 4-core | |
| 內(nèi)存 RAM | 24G (32G as option) | ||
| 圖像處理器 GPU | 2G discrete graphics(4G as option) | ||
| 硬盤 Hard Disk | 1T | ||
| DVD+RW | standard configuration | ||
| Operating System | Windows 7 Professional (64位 64 bit) | ||
| 設(shè)備規(guī)格 Equipment Diemension and Weight | 1000x1000x1525mm;865KG | ||
| 電源 Power | 220V、10A | ||
| 氣壓 Air Pressure | 4~6Bar | ||
| 功率(啟動/正常)Power (Start / nornmal) | 啟動start:2.5kw / 正常運轉(zhuǎn) normal operation:2kw | ||
| 地面承重要求Loading Requirements of the Floor | 600kg/m² | ||
| 選配件 Options | 
                    萬能夾邊、相機條碼、1D/2D Barcode掃描槍、Badmark功能、印刷機閉環(huán)控制、維修工作站、UPS不間斷電源、超聲波感應(yīng)器
                 
                    multifunctional clip edge,Camera Barcode, 1D / 2D Barcode scanner, Badmark function, print closed-loop control,Rework Station, UPS continuous power supply 、ultrasonic sensor
                 | ||
深圳市力之鋒電子設(shè)備有限公司
地址:深圳市寶安區(qū)沙井上南東路128號恒昌榮工業(yè)區(qū)2棟4樓
電話:13925215926
營銷熱銷:13925286095
郵箱:marktong@smtlf.cn
 
                    微信掃一掃