
Shenzhen Lizhifeng Electronic Equipment Co., Ltd
Address: Floor 4, Building 2, Hengchangrong Industrial Zone, No. 128, Shajing Shangnan East Road, Bao'an District, Shenzhen
Tel.: 13925215926
Marketing hot sale: 13925286095
Email: marktong@smtlf.cn
SPI 3D solder paste printing inspection device
VP5200L-V in line
| Hardware Specification | Circuit board size | 50× 50~510× 460mm | 
| Circuit board thickness | 0.3~5.0mm | |
| resolving power | 25/12.5,20/10,15/7.5 | |
| Precision (Volume 3 σ) | Within 3% | |
| Speed (mm2/sec) | twenty-five μ: eight thousand | |
| twelve point five μ: four thousand | ||
| FOV | About 42mm× 58mm | |
| Plate bending correspondence | ± 5mm | |
| XY mechanism | Optical part movement | |
| Fixing of circuit board | Lower fixation (without clamping plate mechanism) | |
| appearance | 904× 1080× 1450mm | |
| Power Supply | AC200~230V | |
| weight | 560Kg | |
| touch screen | standard | |
| Inspection items | Solder paste volume, height, area, XY position, tin connection, shape, wire drawing, tip drawing, contamination, etc | |
| Measuring principle | Phase shift method | |
| other | Take board | Available from the front of the unit | 
Shenzhen Lizhifeng Electronic Equipment Co., Ltd
Address: Floor 4, Building 2, Hengchangrong Industrial Zone, No. 128, Shajing Shangnan East Road, Bao'an District, Shenzhen
Tel.: 13925215926
Marketing hot sale: 13925286095
Email: marktong@smtlf.cn
 
                    Scan WeChat