
Shenzhen Lizhifeng Electronic Equipment Co., Ltd
Address: Floor 4, Building 2, Hengchangrong Industrial Zone, No. 128, Shajing Shangnan East Road, Bao'an District, Shenzhen
Tel.: 13925215926
Marketing hot sale: 13925286095
Email: marktong@smtlf.cn
SIGMA X Blue/Range online fully automatic 3D SPI solder paste thickness gauge
Model: SIGMA X
the republic of korea
Product features
■ Smaller and more sophisticated hardware, faster detection speed and higher detection accuracy
■ The realization of optimized substrate transmission sequence can reduce the frequency
■ Optimal use of equipment internal space
■ The linear scanning mode is used to realize vibration free and noise free
■ The lightweight realization of each bearing component significantly reduces the wear of all engine parts, which can ensure the permanence of equipment life
■ Reduce operation time
    SIGMA X  Blue/Orange 銷售租賃/回收
 
 技術(shù)參數(shù):
| Model | SIGMA X Standard | 
| SIGMAX Orange | |
| RSC VII 3D Sensor Camera(RSC VII 傳感器相機(jī)) | 
                     | 
| Measuring Principle(測(cè)量原理) | Shadow Free Dual Laser Optical Triangulation(無(wú)陰影雙激光光學(xué)三角測(cè)量) | 
| Camera System(攝像系統(tǒng)) | High Free Dual Rate C-MOS Sensor(4 Mega Pixels)(高雙率C-MOS傳感器(4百萬(wàn)像素) | 
| Scan Speed(sq.cm/sec)(掃描速度) | 100 | 
| X-Y Resolution(µm)(X-Y分辨率) | 10×10µm | 
| Lateral Length(mm)(橫向長(zhǎng)度) | 32mm | 
| Height Resolution(µm)(高分辨率) | 0.1µm | 
| Paste Type Supported(Paste類型支持) | All (Pb or Pb Free) 全部(鉛或無(wú)鉛) | 
| Board Type Supported(板式支持) | All Colors and All Pads (所有顏色和所有墊子) | 
| X-Y-Z Robot | Sensor Head Move in X-Y-Z Axis(在X-Y-Z軸傳感器頭移動(dòng)) | 
| Performance(性能) | 
                     | 
| Height Repeat ability(高可重復(fù)性) | 3 Sigma<1mm,on a certification target(在認(rèn)證目標(biāo)上) | 
| Area Repeatability(區(qū)域可重復(fù)性) | 3 Sigma<1%,on a certification target(在認(rèn)證目標(biāo)上) | 
| Volume Repeatability(體積可重復(fù)性) | 3 Sigma<1%,on a certification target(在認(rèn)證目標(biāo)上) | 
| Height Accuracy(高度精確性) | 2µm,on a certification target(在認(rèn)證目標(biāo)上) | 
| Gage R&R(厚度) | <10% | 
| Measurement(測(cè)量) | 
                     | 
| Inspection Type(檢測(cè)類型) | Height,area,volume,offset,shape,balance,warpage,shrink(高度,面積,體積,偏移量,形狀,平衡,翹曲,收縮) | 
| PCB Warpage(PCB翹曲) | +5mm(2%) | 
| Min.Paste Size(µm)(最小Paste尺寸) | 100×100 | 
| Max.Paste Size(µm)(最大Paste尺寸) | 20×20 | 
| Min.Paste Pitch(µm)(最小Paste間距) | 80 | 
| Max.Paste Height(mm)(最Paste小高度) | 1000 | 
| Board Dimension(板尺寸) | 
                     | 
| Minimum Size(mm)(最小尺寸) | 50×50 | 
| Maximum Size(mm)(最大尺寸) | 480×350(3 Stage Conveyor Option:350×350)(三級(jí)輸送機(jī)選擇:350×350) | 
| Board Thickness(板厚) | 0.4-5 | 
| Maximum Board Weight(kg)(最大板重) | 2kg | 
| TOP/Bottom Edge Clearance(頂部/底部邊緣間隙) | 2.5/3.0 | 
| Underside Clearance(底面間隙) | 30 | 
| System Dimension(系統(tǒng)尺寸) | 
                     | 
| Dimension(W×D×H)(尺寸) | Standard:850×1205×1510(3 Stage Conveyor Option:1210×1205×1510(標(biāo)準(zhǔn):850×1205×1510(三級(jí)輸送機(jī)選擇:1210×1205×1510 | 
| Weight(kg)(重量) | 800kg | 
| Conveyor Height(mm)(輸送高度) | 860-980 | 
| Conveyor Speed Range(輸送機(jī)速度范圍) | 300-1000mm/sec | 
| Flow Direction(流向) | L to R,R to L Factory Setting(L到R,R到L工廠設(shè)置) | 
| Conveyor Width Adjusting(輸送機(jī)寬度調(diào)整) | Auto Adjustable(自動(dòng)調(diào)整) | 
| Computer&Console(電腦&控制臺(tái)) | 
                     | 
| CPU(中央處理器) | i5 4570,RAM 16GB | 
| Operating System(操作系統(tǒng)) | MS-Windows 7 64 bit | 
| Display(展示) | 20”LCD | 
| Enclosure(外殼) | Conforms to CE regulations(符合CE規(guī)定) | 
| Supplies(供應(yīng)) | AC 220V,5Kgf/sq.cm | 
| Software System(軟件系統(tǒng)) | 
                     | 
| Inspection Program(檢查程序) | SPI works Pro | 
| Offline Teaching(線下教學(xué)) | EPM - SPI | 
| SPC&Process Monitoring(程序監(jiān)控) | SPC works Pro | 
| Remce Machine Control(REMCE機(jī)器控制) | RMC works | 
| Defect Analyzer(缺陷分析) | Analyzer Pro | 
| System Diagnosis(系統(tǒng)診斷) | SPI manager | 
| Options(選擇) | 
                     | 
| Ultra Sonic Sensor超音速傳感器 | PCB Detect by Ultrasonic Sensor(超聲波傳感器檢測(cè)PCB) | 
| Fixed Barcode System(固定條碼系統(tǒng)) | Top/Bottom Side Recognition(Input,Output Conveyor 150mm Extension)/1D or 1D+2D (頂部/底部識(shí)別(輸入,輸出輸送機(jī)150 mm延伸)/1D或1D+2D) | 
| Sensor Embeded Barcode System(傳感器嵌入式條碼系統(tǒng)) | Topside Recognition(1D+2D) 頂部的識(shí)別(1D+2D) | 
| Back Up Plate(支撐板) | Back Up Plate/Back Up Pin(Bottom Clearance 25mm)(支撐板/支撐引腳(底部間隙25mm)) | 
| USP(United States Patent 美國(guó)專利) | PC Power Save(7-8min)(PC電源節(jié)省(7-8min) | 
| HDD RAID System(硬盤的RAID系統(tǒng)) | HDD Mirroring System(HDD鏡像系統(tǒng)) | 
Shenzhen Lizhifeng Electronic Equipment Co., Ltd
Address: Floor 4, Building 2, Hengchangrong Industrial Zone, No. 128, Shajing Shangnan East Road, Bao'an District, Shenzhen
Tel.: 13925215926
Marketing hot sale: 13925286095
Email: marktong@smtlf.cn
 
                    Scan WeChat